Baofeng UV5R Instructions
There isn't really much information out there on the Baofeng UV-5R so I thought I'd do the best to document what I know so far.
Specification
Frequency range:
[TX] 136 – 174MHz, 400 – 520MHz
[RX] 136 – 174MHz, 400 – 520MHz, 68-108MHz (FM Broadcast)
Channel Memory Capacity:
128 Channels
Channel Spacing:
25KHz (wide band)12.5KHz (narrow band)
Sensitivity:
=0.25µV (wide band) =0.35µV (narrow band)
Operation Voltage:
7.4V DC ±20%
Battery:
1500mAh
Frequency step:
2.5, 5, 6.25, 10, 12.5, 20, 25, 30 and 50KHz
Antenna:
Included
Antenna Connector:
SMA-Female / Antenna Impedance: 50 Ohm
Accessory Connector:
Kenwood 2 Pin Standard
Stability:
±2.5ppm
Output power:
RF 5W / 1W
Audio 700mW/10%
Menu Features / Quick Guide
Menu | Description |
---|---|
0 | (SQL ) Squelch level |
1 | (STEP) Frequency steps |
2 | (TXP) Transmit power |
3 | (SAVE) Battery save mode |
4 | (VOX) Voice activated transmission sensitivity |
5 | (W/N) Wide or narrow band |
6 | (ABR) Backlight illumination seconds |
7 | (TDR) Dual watch |
8 | (BEEP) Keypad beep |
9 | (TOT) Time Out Timer, Prevents overheating |
10 | (R-DCS) Receive Digital Coded Squelch |
11 | (R-CTCS) Receive Continuous Tone Coded Squelch |
12 | (T-DCS) Transmit Digital Coded Squelch |
13 | (T-CTCS) Transmit Continuous Tone Coded Squelch |
14 | (VOICE) The annoying voice prompt |
15 | (ANI-ID) Sends a unique radio identifier when PTT is pressed |
16 | (DTMFST) DTMF Tone of transmit |
17 | (S-CODE) Signal Code - Selects a DTMF, programmed with software |
18 | (SC-REV) Scan Resume Method |
19 | (PTT-ID) When to send the PTT-ID S-CODE |
20 | (PTT-LT) S-CODE transmit delay |
21 | (MDF-A) Channel mode A display Freq/Chan/Name |
22 | (MDF-B) Channel mode B display Freq/Chan/Name |
23 | (BCL) Busy Channel Lockout |
24 | (AUTOLK) Auto Lock Keypad |
25 | (SFT-D) +/- Shift Direction frequency e.g -0.600Mhz |
26 | (OFFSET) Shift frequency amount |
27 | (MEMCH) Stores the channel into memory slot 1*128 |
28 | (DELCH) Delete Channel from memory |
29 | (WT-LED) Display LED colour |
30 | (RX-LED) Receive LED colour |
31 | (TX-LED) Transmission LED colour |
32 | (AL-MOD) Alarm Mode |
33 | (BAND) Select Band UHF / VHF |
34 | (TX-AB) Which VFO to be used for TX while in Dual Watch Mode A/B |
35 | (STE) Squelch Tail Elimination (only works if the receive radio has theirs on too) |
36 | (RP_STE) Squelch Tail Elimination for repeaters |
37 | (RP_RL) Delay the Squelch Tail Elimination of the repeater |
38 | (PONMGS) Power On Message display on boot |
39 | (ROGER) Sends audible tone at end of transmission (set to off) |
40 | (RESET) Factory Reset |
Pin Out Guide
3.5MM Mic Connector:
Jack | Description |
---|---|
Tip | (Voltage+ from radio for electret mics) |
Ring | (Mic+) |
Sleeve | (Mic-) (PTT) (RX Data to radio) |
2.5mm Speaker Connector:
Jack | Description |
---|---|
Tip | (Speaker+) |
Ring | (TX Data from radio) |
Sleeve | (Speaker-) (PTT) (Data GND) (GND) |
Charger Problem
The charger can sometimes be intermittent or stop working completely. I've found the cause of the problem to be in the design.
The DC socket is connected to the main board with Spring connectors (Un-Soldered) You can either clean the contact plates with a glass fibre
brush or by soldering jump leads to the main board resulting is a much more reliable connection.
Programming
You will need a proper Baofeng programming cable, as some of the Chinese ones use chips that are now incompatible with Windows.
For programming the radio I recommend the latest version of CHIRP available from danplanet.com